Entries for ., Sheila
With Valvasori, Jesse
| Session@Time | Number | Heat | Event |
| 1@03:30PM Saturday | 271 | Heat 136 | L-C1 Intermediate Silver - Open - American Cha Cha |
| 1@03:31PM Saturday | 271 | Heat 137 | L-C1 Intermediate Silver - Open - American Rumba |
| 1@03:34PM Saturday | 271 | Heat 139 | L-C1 Intermediate Silver - Open - Swing |
| 1@03:43PM Saturday | 271 | Heat 146 | L-C1 Full Silver - Open - American Cha Cha |
| 1@03:45PM Saturday | 271 | Heat 147A | L-C1 Full Silver - Open - American Rumba |
| 1@03:49PM Saturday | 271 | Heat 149A | L-C1 Full Silver - Open - Swing |
| 1@03:59PM Saturday | 271 | Heat 157 | L-C1 Intermediate Bronze - Open - American Rumba |
| 1@04:10PM Saturday | 271 | Heat 165 | L-C1 Full Bronze - Open - American Cha Cha |
| 1@04:14PM Saturday | 271 | Heat 168 | L-C1 Full Bronze - Open - Swing |
| 1@04:21PM Saturday | 271 | Heat 174 | L-C1 Full Bronze - Open - American Rumba |
| 1@04:24PM Saturday | 271 | Heat 176 | L-C1 Intermediate Bronze - Open - Swing |
| 1@04:29PM Saturday | 271 | Heat 179 | L-C1 Intermediate Bronze - Open - American Cha Cha |
| 1@05:14PM Saturday | 271 | Heat 211 | L-A1 American Rhythm - C,R,SW |
| 1@05:22PM Saturday | 271 | Heat 213 | L-A2 American Rhythm - C,R,SW |
Entries for AAA, Valerie
With Valvasori, Jesse
| Session@Time | Number | Heat | Event |
| 1@01:26PM Saturday | 271 | Heat 100 | L-C2 Full Silver - Closed - International Quickstep |
Entries for Abramov, Isabelle
With Portnoi, Alex
| Session@Time | Number | Heat | Event |
| 1@08:49AM Saturday | 146 | Heat 10 | AC-JV1 Debutant C,S |
| 1@08:57AM Saturday | 146 | Heat 13 | AC-JV1 Debutant C,R |
| 1@09:00AM Saturday | 146 | Heat 14 | AC-JV1 Debutant C,J |
With
| Session@Time | Number | Heat | Event |
| 1@11:27AM Saturday | 117 | Formation 7 | Latin Competition |
Entries for Abrishami, Yasmin
With
| Session@Time | Number | Heat | Event |
| 1@10:57AM Saturday | 124 | Formation 3 | Ballroom Competition |
| 1@11:48AM Saturday | 112 | Formation 9 | Cabaret Competition |
Entries for Agusi-Eldi, Milan
With Zannella, Sofia
| Session@Time | Number | Heat | Event |
| 1@08:55AM Saturday | 101 | Heat 12 | AC-JV1 Silver C,R |
| 1@09:06AM Saturday | 101 | Heat 16 | AC-JV1 Silver C,J |
| 1@09:31AM Saturday | 101 | Heat 25 | AC-JV1 Silver C,S |
With Liber, Nicole
| Session@Time | Number | Heat | Event |
| 1@10:01AM Saturday | 101 | Heat 36 | AC-JV2 Bronze 1 W,T,Q |
| 1@10:25AM Saturday | 101 | Heat 44 | AC-JV2 Silver 1 C,R,S |
| 1@10:29AM Saturday | 101 | Heat 45 | AC-JV2 Bronze 1 C,R,S |
| 1@10:33AM Saturday | 101 | Heat 46 | AC-JV2 Silver 2 P,J |
| 1@10:36AM Saturday | 101 | Heat 47 | AC-JV2 Bronze 2 P,J |
Entries for Allam, Nader
With Strelnikova, Inessa
| Session@Time | Number | Heat | Event |
| 1@06:00PM Saturday | 175 | Solo 3 | G- Pro/Am Viennese Waltz - Smooth |
Entries for Allen, Paula
With
| Session@Time | Number | Heat | Event |
| 1@11:27AM Saturday | 107 | Formation 7 | Latin Competition |
Entries for Alvarez, Yan Carlos
With
| Session@Time | Number | Heat | Event |
| 1@11:36AM Saturday | 105 | Formation 8 | Latin Competition |
Entries for Artagnan, Roger
With Kolarova, Milena
| Session@Time | Number | Heat | Event |
| 1@12:20PM Saturday | 176 | Heat 50 | G-C1 Newcomer - Closed - American Waltz |
| 1@12:23PM Saturday | 176 | Heat 52 | G-C1 Newcomer - Closed - American Foxtrot |
| 1@12:26PM Saturday | 176 | Heat 54 | G-C1 Intermediate Bronze - Closed - American Waltz |
| 1@12:27PM Saturday | 176 | Heat 55 | G-C1 Newcomer - Closed - American Tango |
| 1@12:28PM Saturday | 176 | Heat 56 | G-C1 Full Bronze - Closed - American Foxtrot |
| 1@12:32PM Saturday | 176 | Heat 59 | G-C1 Full Bronze - Closed - American Tango |
| 1@12:33PM Saturday | 176 | Heat 60 | G-C1 Intermediate Bronze - Closed - American Foxtrot |
| 1@12:36PM Saturday | 176 | Heat 62 | G-C1 Full Bronze - Closed - American Waltz |
| 1@12:44PM Saturday | 176 | Heat 67 | G-C1 Intermediate Bronze - Closed - American Tango |
| 1@03:34PM Saturday | 176 | Heat 139 | G-C1 Intermediate Bronze - Closed - Swing |
| 1@03:45PM Saturday | 176 | Heat 147A | G-C1 Intermediate Bronze - Closed - American Rumba |
| 1@03:58PM Saturday | 176 | Heat 156 | G-C1 Full Bronze - Closed - American Cha Cha |
| 1@04:10PM Saturday | 176 | Heat 165 | G-C1 Intermediate Bronze - Closed - American Cha Cha |
| 1@04:14PM Saturday | 176 | Heat 168 | G-C1 Full Bronze - Closed - Swing |
| 1@04:20PM Saturday | 176 | Heat 173 | G-C1 Newcomer - Closed - American Cha Cha |
| 1@04:31PM Saturday | 176 | Heat 181 | G-C1 Newcomer - Closed - Swing |
| 1@04:37PM Saturday | 176 | Heat 185 | G-C1 Newcomer - Closed - American Rumba |
| 1@04:43PM Saturday | 176 | Heat 190 | G-C1 Full Bronze - Closed - American Rumba |
Entries for Atyan, Maria
With
| Session@Time | Number | Heat | Event |
| 1@11:18AM Saturday | 100 | Formation 6 | Latin Competition |
| 1@11:18AM Saturday | 101 | Formation 6 | Latin Competition |
Entries for Bagrin, Madalina
With
| Session@Time | Number | Heat | Event |
| 1@09:36AM Saturday | 102 | Heat 27 | A-JV0 Debutant W,C |
| 1@09:39AM Saturday | 102 | Heat 28 | A-JV0 Debutant C,R |
| 1@11:06AM Saturday | 108 | Formation 5 | Latin Competition |
Entries for Baidala, Sophia
With
| Session@Time | Number | Heat | Event |
| 1@10:54AM Saturday | 123 | Formation 2 | Ballroom Competition |
| 1@11:06AM Saturday | 103 | Formation 5 | Latin Competition |
Entries for Baranov, Ivan
With Pelz, Sophie
| Session@Time | Number | Heat | Event |
| 1@09:53AM Saturday | 103 | Heat 33 | AC-B Silver/Gold C,J |
| 1@10:25AM Saturday | 103 | Heat 44 | AC-JV2 Gold 1 C,R,S |
| 1@10:33AM Saturday | 103 | Heat 46 | AC-JV2 Gold 2 P,J |
Entries for Baranov, Nicole
With
| Session@Time | Number | Heat | Event |
| 1@11:06AM Saturday | 104 | Formation 5 | Latin Competition |
| 1@11:06AM Saturday | 126 | Formation 5 | Latin Competition |
Entries for Baranova, Veronica
With Kosarev, Kristofer
| Session@Time | Number | Heat | Event |
| 1@10:05AM Saturday | 129 | Heat 37 | AC-JN2 Pre-Champ 1 W,T,Q |
| 1@10:11AM Saturday | 129 | Heat 39 | AC-JN2 Pre-Champ 2 F,VW |
| 1@10:25AM Saturday | 129 | Heat 44 | AC-JN2 Pre-Champ 1 C,R,S |
| 1@10:33AM Saturday | 129 | Heat 46 | AC-JN2 Pre-Champ 2 P,J |
With
| Session@Time | Number | Heat | Event |
| 1@11:03AM Saturday | 111 | Formation 4 | Ballroom Competition |
Entries for Barrow, Kara Lee
With
| Session@Time | Number | Heat | Event |
| 1@11:27AM Saturday | 107 | Formation 7 | Latin Competition |
With Ilyushenov, Dmitry
| Session@Time | Number | Heat | Event |
| 1@12:20PM Saturday | 256 | Heat 50 | L-B1 Intermediate Gold - Open - American Waltz |
| 1@12:24PM Saturday | 256 | Heat 53 | L-B1 Intermediate Gold - Open - American Viennese Waltz |
| 1@12:27PM Saturday | 256 | Heat 55 | L-B1 Intermediate Gold - Open - American Tango |
| 1@12:28PM Saturday | 256 | Heat 56 | L-B1 Intermediate Gold - Open - American Foxtrot |
| 1@12:32PM Saturday | 256 | Heat 59 | L-B1 Full Silver - Open - American Tango |
| 1@12:33PM Saturday | 256 | Heat 60 | L-B1 Full Silver - Open - American Foxtrot |
| 1@12:41PM Saturday | 256 | Heat 65 | L-B1 Intermediate Silver - Open - American Viennese Waltz |
| 1@12:42PM Saturday | 256 | Heat 66 | L-B1 Intermediate Silver - Open - American Waltz |
| 1@12:44PM Saturday | 256 | Heat 67 | L-B1 Intermediate Silver - Open - American Tango |
| 1@12:45PM Saturday | 256 | Heat 68 | L-B1 Intermediate Silver - Open - American Foxtrot |
| 1@12:53PM Saturday | 256 | Heat 74 | L-B1 Full Silver - Open - American Waltz |
| 1@01:01PM Saturday | 256 | Heat 81 | L-B1 Full Silver - Open - American Viennese Waltz |
| 1@03:32PM Saturday | 256 | Heat 138 | L-B1 Full Silver - Open - American Mambo |
| 1@03:35PM Saturday | 256 | Heat 140 | L-B1 Intermediate Silver - Open - Hustle |
| 1@03:38PM Saturday | 256 | Heat 142 | L-B1 Intermediate Silver - Open - Bolero |
| 1@03:45PM Saturday | 256 | Heat 147A | L-B1 Full Silver - Open - American Rumba |
| 1@03:47PM Saturday | 256 | Heat 148 | L-B1 Intermediate Silver - Open - American Mambo |
| 1@03:49PM Saturday | 256 | Heat 149A | L-B1 Full Silver - Open - Swing |
| 1@03:50PM Saturday | 256 | Heat 150 | L-B1 Full Silver - Open - Hustle |
| 1@03:53PM Saturday | 256 | Heat 152 | L-B1 Intermediate Gold - Open - Bolero |
| 1@04:01PM Saturday | 256 | Heat 158 | L-B1 Intermediate Gold - Open - American Mambo |
| 1@04:02PM Saturday | 256 | Heat 159 | L-B1 Intermediate Silver - Open - Swing |
| 1@04:03PM Saturday | 256 | Heat 160 | L-B1 Intermediate Gold - Open - Hustle |
| 1@04:06PM Saturday | 256 | Heat 162 | L-B1 Full Silver - Open - Bolero |
| 1@04:11PM Saturday | 256 | Heat 166 | L-B1 Intermediate Silver - Open - American Rumba |
| 1@04:14PM Saturday | 256 | Heat 168 | L-B1 Intermediate Gold - Open - Swing |
| 1@04:20PM Saturday | 256 | Heat 173 | L-B1 Intermediate Silver - Open - American Cha Cha |
| 1@04:21PM Saturday | 256 | Heat 174 | L-B1 Intermediate Gold - Open - American Rumba |
| 1@04:29PM Saturday | 256 | Heat 179 | L-B1 Full Silver - Open - American Cha Cha |
| 1@04:35PM Saturday | 256 | Heat 184 | L-B1 Intermediate Gold - Open - American Cha Cha |
Entries for Bedard, Andre
With Shneur, Irina
| Session@Time | Number | Heat | Event |
| 1@06:08PM Saturday | 177 | Solo 6 | AC- Am/Am Showdance |
Entries for Bedrosyan, Joy
With Levit, Sharone
| Session@Time | Number | Heat | Event |
| 1@12:35PM Saturday | 262 | Heat 61 | L-B1 Full Silver - Closed - American Viennese Waltz |
| 1@12:36PM Saturday | 262 | Heat 62 | L-B2 Intermediate Silver - Closed - American Waltz |
| 1@12:40PM Saturday | 262 | Heat 64 | L-B1 Full Silver - Closed - American Foxtrot |
| 1@12:45PM Saturday | 262 | Heat 68 | L-B2 Intermediate Silver - Closed - American Foxtrot |
| 1@12:46PM Saturday | 262 | Heat 69 | L-B2 Full Silver - Closed - American Viennese Waltz |
| 1@12:50PM Saturday | 262 | Heat 72 | L-B2 Full Silver - Closed - American Foxtrot |
| 1@12:51PM Saturday | 262 | Heat 73 | L-B2 Intermediate Silver - Closed - American Viennese Waltz |
| 1@12:53PM Saturday | 262 | Heat 74 | L-B1 Intermediate Silver - Open - American Waltz |
| 1@12:54PM Saturday | 262 | Heat 75 | L-B1 Full Silver - Closed - American Tango |
| 1@12:58PM Saturday | 262 | Heat 78 | L-B1 Intermediate Gold - Open - American Waltz |
| 1@12:59PM Saturday | 262 | Heat 79 | L-B2 Intermediate Silver - Closed - American Tango |
| 1@01:03PM Saturday | 262 | Heat 82 | L-B1 Full Silver - Open - American Waltz |
| 1@01:04PM Saturday | 262 | Heat 83 | L-B2 Full Silver - Closed - American Tango |
| 1@01:08PM Saturday | 262 | Heat 86 | L-B1 Full Silver - Closed - American Waltz |
| 1@01:12PM Saturday | 262 | Heat 89 | L-B2 Full Silver - Closed - American Waltz |
Entries for Belashov, Egor
With Tian, Jing
| Session@Time | Number | Heat | Event |
| 1@12:20PM Saturday | 251 | Heat 50 | L-B2 Intermediate Bronze - Open - American Waltz |
| 1@12:22PM Saturday | 251 | Heat 51 | L-B2 Full Bronze - Open - American Tango |
| 1@12:27PM Saturday | 251 | Heat 55 | L-B2 Intermediate Bronze - Open - American Tango |
| 1@12:31PM Saturday | 251 | Heat 58 | L-B2 Full Bronze - Open - American Waltz |
With Sinclair, Joan
| Session@Time | Number | Heat | Event |
| 1@01:14PM Saturday | 251 | Heat 91 | L-B2 Full Bronze - Closed - International Waltz |
With Ng, Talia
| Session@Time | Number | Heat | Event |
| 1@01:16PM Saturday | 251 | Heat 92 | L-C1 Full Bronze - Open - International Tango |
| 1@01:17PM Saturday | 251 | Heat 93 | L-C1 Full Bronze - Open - International Viennese Waltz |
With Sinclair, Joan
| Session@Time | Number | Heat | Event |
| 1@01:18PM Saturday | 251 | Heat 94 | L-B2 Intermediate Bronze - Open - International Foxtrot |
| 1@01:19PM Saturday | 251 | Heat 95 | L-B2 Full Bronze - Closed - International Quickstep |
| 1@01:21PM Saturday | 251 | Heat 96 | L-B2 Intermediate Bronze - Open - International Waltz |
With MacDonald, Wilma
| Session@Time | Number | Heat | Event |
| 1@01:22PM Saturday | 251 | Heat 97 | L-C1 Full Bronze - Closed - International Tango |
| 1@01:23PM Saturday | 251 | Heat 98 | L-C1 Full Bronze - Closed - International Viennese Waltz |
With Sinclair, Joan
| Session@Time | Number | Heat | Event |
| 1@01:25PM Saturday | 251 | Heat 99 | L-B2 Full Bronze - Closed - International Foxtrot |
With MacDonald, Wilma
| Session@Time | Number | Heat | Event |
| 1@01:26PM Saturday | 251 | Heat 100 | L-C1 Full Bronze - Closed - International Quickstep |
With Ng, Talia
| Session@Time | Number | Heat | Event |
| 1@01:27PM Saturday | 251 | Heat 101 | L-C1 Full Bronze - Open - International Waltz |
| 1@01:28PM Saturday | 251 | Heat 102 | L-C1 Intermediate Silver - Open - International Tango |
With Tian, Jing
| Session@Time | Number | Heat | Event |
| 1@01:30PM Saturday | 251 | Heat 103 | L-B2 Intermediate Bronze - Open - International Viennese Waltz |
With Sinclair, Joan
| Session@Time | Number | Heat | Event |
| 1@01:32PM Saturday | 251 | Heat 105 | L-B2 Intermediate Bronze - Open - International Quickstep |
With MacDonald, Wilma
| Session@Time | Number | Heat | Event |
| 1@01:35PM Saturday | 251 | Heat 107 | L-C1 Intermediate Bronze - Open - International Tango |
With Tian, Jing
| Session@Time | Number | Heat | Event |
| 1@01:36PM Saturday | 251 | Heat 108 | L-B2 Full Bronze - Open - International Viennese Waltz |
With Ng, Talia
| Session@Time | Number | Heat | Event |
| 1@01:40PM Saturday | 251 | Heat 111 | L-C1 Intermediate Silver - Open - International Waltz |
| 1@01:43PM Saturday | 251 | Heat 113 | L-C1 Intermediate Silver - Open - International Viennese Waltz |
With MacDonald, Wilma
| Session@Time | Number | Heat | Event |
| 1@01:45PM Saturday | 251 | Heat 115 | L-C1 Intermediate Bronze - Open - International Quickstep |
| 1@01:49PM Saturday | 251 | Heat 118 | L-C1 Intermediate Bronze - Open - International Viennese Waltz |
Entries for Belec, Jean Denis
With
| Session@Time | Number | Heat | Event |
| 1@11:27AM Saturday | 109 | Formation 7 | Latin Competition |
With Sultan, Halina
| Session@Time | Number | Heat | Event |
| 1@01:23PM Saturday | 178 | Heat 98 | AC-B1 Intermediate Bronze - Closed - International Viennese Waltz |
| 1@01:26PM Saturday | 178 | Heat 100 | AC-B1 Intermediate Bronze - Closed - International Quickstep |
| 1@01:31PM Saturday | 178 | Heat 104 | AC-B1 Intermediate Bronze - Closed - International Foxtrot |
| 1@01:32PM Saturday | 178 | Heat 105 | AC-A2 Intermediate Bronze - Closed - International Quickstep |
| 1@01:34PM Saturday | 178 | Heat 106 | AC-A2 Intermediate Bronze - Closed - International Waltz |
| 1@01:35PM Saturday | 178 | Heat 107 | AC-B1 Full Bronze - Closed - International Tango |
| 1@01:37PM Saturday | 178 | Heat 109 | AC-B1 Full Bronze - Closed - International Foxtrot |
| 1@01:39PM Saturday | 178 | Heat 110 | AC-B1 Full Bronze - Closed - International Quickstep |
| 1@01:41PM Saturday | 178 | Heat 112 | AC-A2 Intermediate Bronze - Closed - International Tango |
| 1@01:44PM Saturday | 178 | Heat 114 | AC-A2 Intermediate Bronze - Closed - International Foxtrot |
| 1@01:46PM Saturday | 178 | Heat 116 | AC-B1 Intermediate Bronze - Closed - International Waltz |
| 1@01:48PM Saturday | 178 | Heat 117 | AC-B1 Intermediate Bronze - Closed - International Tango |
| 1@01:53PM Saturday | 178 | Heat 121 | AC-B1 Full Bronze - Closed - International Waltz |
With Lebedeva, Tatiana
| Session@Time | Number | Heat | Event |
| 1@06:03PM Saturday | 178 | Solo 4 | G- Pro/Am Rumba |
Entries for Ben, Nulman
With Pavlenko, Alina
| Session@Time | Number | Heat | Event |
| 1@10:25AM Saturday | 104 | Heat 44 | AC-JN1 Silver 1 C,R,S |
| 1@10:36AM Saturday | 104 | Heat 47 | AC-JN1 Silver 2 P,J |
Entries for Bertlik, Maria
With Thibault, Richard
| Session@Time | Number | Heat | Event |
| 1@01:18PM Saturday | 269 | Heat 94 | L-B2 Full Gold - Open - International Foxtrot |
| 1@01:21PM Saturday | 269 | Heat 96 | L-B2 Intermediate Gold - Closed - International Waltz |
| 1@01:25PM Saturday | 269 | Heat 99 | L-B2 Intermediate Gold - Closed - International Foxtrot |
| 1@01:28PM Saturday | 269 | Heat 102 | L-B2 Intermediate Gold - Closed - International Tango |
| 1@01:30PM Saturday | 269 | Heat 103 | L-B2 Intermediate Gold - Closed - International Viennese Waltz |
| 1@01:31PM Saturday | 269 | Heat 104 | L-B2 Intermediate Gold - Open - International Foxtrot |
| 1@01:32PM Saturday | 269 | Heat 105 | L-B2 Intermediate Gold - Closed - International Quickstep |
| 1@01:34PM Saturday | 269 | Heat 106 | L-B2 Full Gold - Closed - International Waltz |
| 1@01:35PM Saturday | 269 | Heat 107 | L-B2 Full Gold - Closed - International Tango |
| 1@01:36PM Saturday | 269 | Heat 108 | L-B2 Full Gold - Closed - International Viennese Waltz |
| 1@01:37PM Saturday | 269 | Heat 109 | L-B2 Full Gold - Closed - International Foxtrot |
| 1@01:39PM Saturday | 269 | Heat 110 | L-B2 Full Gold - Closed - International Quickstep |
Entries for Biese, Nikolai
With Lazarev, Katherine
| Session@Time | Number | Heat | Event |
| 1@08:55AM Saturday | 105 | Heat 12 | AC-JN2 Bronze C,R |
| 1@09:06AM Saturday | 105 | Heat 16 | AC-JN2 Bronze C,J |
With Maksimenko, Maria
| Session@Time | Number | Heat | Event |
| 1@09:17AM Saturday | 105 | Heat 20 | AC-JN1 Bronze C,R |
| 1@09:25AM Saturday | 105 | Heat 23 | AC-JN1 Bronze C,S |
With Lazarev, Katherine
| Session@Time | Number | Heat | Event |
| 1@09:31AM Saturday | 105 | Heat 25 | AC-JN2 Bronze C,S |
With
| Session@Time | Number | Heat | Event |
| 1@11:27AM Saturday | 109 | Formation 7 | Latin Competition |
Entries for Bogdanovic, Matea
With
| Session@Time | Number | Heat | Event |
| 1@11:27AM Saturday | 107 | Formation 7 | Latin Competition |
Entries for Bogdanovic, Sofia
With
| Session@Time | Number | Heat | Event |
| 1@09:39AM Saturday | 106 | Heat 28 | A-JN1 Debutant C,R |
| 1@09:42AM Saturday | 106 | Heat 29 | A-JN2 Debutant C,R |
| 1@11:36AM Saturday | 106 | Formation 8 | Latin Competition |
Entries for Boltyansky, Ella
With
| Session@Time | Number | Heat | Event |
| 1@11:27AM Saturday | 117 | Formation 7 | Latin Competition |
With Ilyushenov, Dmitry
| Session@Time | Number | Heat | Event |
| 1@04:48PM Saturday | 256 | Heat 193 | L-B1 Full Silver - Open - International Samba |
| 1@04:49PM Saturday | 256 | Heat 194 | L-B1 Full Silver - Open - International Rumba |
| 1@04:53PM Saturday | 256 | Heat 197 | L-B1 Full Silver - Open - International Cha Cha |
| 1@05:10PM Saturday | 256 | Heat 210 | L-B* International Latin - C,S,R |
Entries for Boltyansky, Madeline
With Ilyushenov, Dmitry
| Session@Time | Number | Heat | Event |
| 1@04:56PM Saturday | 256 | Heat 199 | L-A1 Full Silver - Open - International Rumba |
| 1@05:00PM Saturday | 256 | Heat 202 | L-A1 Full Silver - Open - International Cha Cha |
| 1@05:01PM Saturday | 256 | Heat 203 | L-A1 Full Silver - Open - International Samba |
| 1@05:18PM Saturday | 256 | Heat 212 | L-B* International Latin - C,S,R |
Entries for Borsellino, Nina
With Korol, Alan
| Session@Time | Number | Heat | Event |
| 1@08:55AM Saturday | 127 | Heat 12 | AC-JN1 Pre-Bronze C,R |
| 1@09:00AM Saturday | 127 | Heat 14 | AC-JN1 Pre-Bronze C,J |
| 1@09:06AM Saturday | 127 | Heat 16 | AC-JN1 Bronze C,J |
| 1@09:17AM Saturday | 127 | Heat 20 | AC-JN1 Bronze C,R |
| 1@09:31AM Saturday | 127 | Heat 25 | AC-JN1 Pre-Bronze C,S |
| 1@09:33AM Saturday | 127 | Heat 26 | AC-JN1 Bronze S,R |
| 1@09:50AM Saturday | 127 | Heat 32 | AC-B Pre-Bronze/Bronze C,R |
Entries for Borysova, Bogdana
With
| Session@Time | Number | Heat | Event |
| 1@10:51AM Saturday | 122 | Formation 1 | Hip Hop Competition |
Entries for Breccia, Koleen
With Valenzuela, David
| Session@Time | Number | Heat | Event |
| 1@03:32PM Saturday | 270 | Heat 138 | L-A1 Full Bronze - Open - American Mambo |
| 1@03:38PM Saturday | 270 | Heat 142 | L-A1 Full Bronze - Open - Bolero |
| 1@03:45PM Saturday | 270 | Heat 147A | L-A1 Intermediate Silver - Open - American Rumba |
| 1@03:47PM Saturday | 270 | Heat 148 | L-A1 Intermediate Silver - Open - American Mambo |
| 1@03:48PM Saturday | 270 | Heat 149 | L-A1 Full Bronze - Open - Swing |
| 1@03:49PM Saturday | 270 | Heat 149A | L-A1 Intermediate Silver - Open - Swing |
| 1@03:59PM Saturday | 270 | Heat 157 | L-A1 Full Bronze - Open - American Rumba |
| 1@04:17PM Saturday | 270 | Heat 171 | L-A1 Intermediate Silver - Open - Bolero |
| 1@04:20PM Saturday | 270 | Heat 173 | L-A1 Full Bronze - Open - American Cha Cha |
| 1@04:29PM Saturday | 270 | Heat 179 | L-A1 Intermediate Silver - Open - American Cha Cha |
Entries for Breiter, Jennifer
With Lebedev, Anton
| Session@Time | Number | Heat | Event |
| 1@01:17PM Saturday | 260 | Heat 93 | L-B1 Intermediate Silver - Closed - International Viennese Waltz |
| 1@01:19PM Saturday | 260 | Heat 95 | L-B1 Full Silver - Closed - International Quickstep |
| 1@01:25PM Saturday | 260 | Heat 99 | L-B1 Intermediate Gold - Closed - International Foxtrot |
| 1@01:26PM Saturday | 260 | Heat 100 | L-B1 Intermediate Gold - Closed - International Quickstep |
| 1@01:28PM Saturday | 260 | Heat 102 | L-B1 Full Gold - Closed - International Tango |
| 1@01:31PM Saturday | 260 | Heat 104 | L-B1 Full Gold - Closed - International Foxtrot |
| 1@01:32PM Saturday | 260 | Heat 105 | L-B1 Intermediate Silver - Closed - International Quickstep |
| 1@01:34PM Saturday | 260 | Heat 106 | L-B1 Intermediate Silver - Closed - International Waltz |
| 1@01:37PM Saturday | 260 | Heat 109 | L-B1 Full Silver - Closed - International Foxtrot |
| 1@01:39PM Saturday | 260 | Heat 110 | L-B1 Full Gold - Closed - International Quickstep |
| 1@01:44PM Saturday | 260 | Heat 114 | L-B1 Intermediate Silver - Closed - International Foxtrot |
Entries for Brivks, Egars
With Sarac, Anastasia
| Session@Time | Number | Heat | Event |
| 1@04:47PM Saturday | 252 | Heat 192A | L-A1 Full Gold - Open - International Cha Cha |
With Genitori, Angelica
| Session@Time | Number | Heat | Event |
| 1@04:49PM Saturday | 252 | Heat 194 | L-A1 Intermediate Silver - Closed - International Rumba |
With Sarac, Anastasia
| Session@Time | Number | Heat | Event |
| 1@04:51PM Saturday | 252 | Heat 195 | L-A1 Full Gold - Open - International Paso Doble |
With Genitori, Angelica
| Session@Time | Number | Heat | Event |
| 1@04:52PM Saturday | 252 | Heat 196 | L-A1 Intermediate Silver - Closed - International Jive |
| 1@04:53PM Saturday | 252 | Heat 197 | L-A1 Intermediate Silver - Closed - International Cha Cha |
With Sarac, Anastasia
| Session@Time | Number | Heat | Event |
| 1@04:55PM Saturday | 252 | Heat 198 | L-A1 Full Gold - Open - International Samba |
| 1@04:56PM Saturday | 252 | Heat 199 | L-A1 Full Gold - Open - International Rumba |
| 1@04:58PM Saturday | 252 | Heat 201 | L-A1 Full Gold - Open - International Jive |
With Genitori, Angelica
| Session@Time | Number | Heat | Event |
| 1@05:01PM Saturday | 252 | Heat 203 | L-A1 Intermediate Silver - Closed - International Samba |
With Sarac, Anastasia
| Session@Time | Number | Heat | Event |
| 1@05:29PM Saturday | 252 | Heat 215 | L-A1 International Latin - C,S,R,P,J |
Entries for Brooks, Tracy
With Levit, Sharone
| Session@Time | Number | Heat | Event |
| 1@12:31PM Saturday | 262 | Heat 58 | L-A2 Full Silver - Closed - American Waltz |
| 1@12:32PM Saturday | 262 | Heat 59 | L-A2 Full Silver - Open - American Tango |
| 1@12:37PM Saturday | 262 | Heat 62A | L-A2 Full Silver - Open - American Waltz |
| 1@12:38PM Saturday | 262 | Heat 63 | L-A2 Intermediate Silver - Closed - American Tango |
| 1@12:42PM Saturday | 262 | Heat 66 | L-A2 Intermediate Silver - Closed - American Waltz |
| 1@12:44PM Saturday | 262 | Heat 67 | L-A2 Full Silver - Closed - American Tango |
| 1@12:47PM Saturday | 262 | Heat 70 | L-A2 Full Bronze - Open - American Waltz |
| 1@12:49PM Saturday | 262 | Heat 71 | L-A2 Full Bronze - Open - American Tango |
Entries for Brower, Abigail
With Miller, David
| Session@Time | Number | Heat | Event |
| 1@08:43AM Saturday | 191 | Heat 8 | AC-YTH Pre-Bronze C,R |
| 1@08:49AM Saturday | 191 | Heat 10 | AC-YTH Pre-Bronze C,S |
Entries for Brunshtein, Liat
With
| Session@Time | Number | Heat | Event |
| 1@11:06AM Saturday | 104 | Formation 5 | Latin Competition |
| 1@11:06AM Saturday | 126 | Formation 5 | Latin Competition |
Entries for Bugurean, Vladislav
With Negrila, Thea
| Session@Time | Number | Heat | Event |
| 1@08:55AM Saturday | 107 | Heat 12 | AC-JV2 Bronze C,R |
With Kazacu, Cleopatra
| Session@Time | Number | Heat | Event |
| 1@09:00AM Saturday | 107 | Heat 14 | AC-JV2 Bronze C,J |
| 1@09:08AM Saturday | 107 | Heat 17 | AC-JV2 Bronze C,R |
With Negrila, Thea
| Session@Time | Number | Heat | Event |
| 1@09:25AM Saturday | 107 | Heat 23 | AC-JV2 Bronze C,S |
With Kazacu, Cleopatra
| Session@Time | Number | Heat | Event |
| 1@09:31AM Saturday | 107 | Heat 25 | AC-JV2 Bronze C,S |
With
| Session@Time | Number | Heat | Event |
| 1@11:27AM Saturday | 109 | Formation 7 | Latin Competition |
Entries for Buricea, Maria
With Gonzales, Andrei
| Session@Time | Number | Heat | Event |
| 1@08:57AM Saturday | 118 | Heat 13 | AC-JV2 Debutant C,R |
| 1@09:11AM Saturday | 118 | Heat 18 | AC-JN1 Debutant C,R |
With
| Session@Time | Number | Heat | Event |
